Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 257 | 22 | 44 | 9 | 481 | 9367 | 159 | 714 | 361 | 4119 |
May 2025 | 109 | 18 | 27 | 8 | 316 | 7538 | 264 | 853 | 564 | 3399 |
Apr 2025 | 166 | 19 | 41 | 10 | 280 | 10883 | 321 | 1247 | 582 | 5000 |
Mar 2025 | 62 | 15 | 21 | 7 | 193 | 8493 | 217 | 672 | 487 | 1929 |
Feb 2025 | 78 | 19 | 20 | 9 | 209 | 9381 | 271 | 579 | 549 | 2188 |
Jan 2025 | 67 | 13 | 13 | 7 | 227 | 7777 | 239 | 430 | 404 | 2090 |
Dec 2024 | 53 | 8 | 21 | 4 | 181 | 3954 | 150 | 656 | 264 | 1648 |
Nov 2024 | 58 | 9 | 18 | 5 | 222 | 4076 | 158 | 548 | 291 | 1752 |
Oct 2024 | 83 | 8 | 24 | 4 | 191 | 3437 | 136 | 764 | 254 | 2590 |
Sep 2024 | 9 | 7 | 5 | 3 | 168 | 2136 | 115 | 164 | 211 | 273 |
Aug 2024 | 27 | 7 | 6 | 4 | 193 | 3469 | 142 | 188 | 222 | 830 |
Jul 2024 | 27 | 8 | 10 | 4 | 195 | 3604 | 126 | 314 | 255 | 840 |
Totals | 74115 | 2298 | 7129 | 4444 | 26658 | |||||
Generated by Webalizer Version 2.23 |